tech:aap_diagnostic_supervision_et_metrologie
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Prochaine révision | Révision précédente | ||
| tech:aap_diagnostic_supervision_et_metrologie [2025/03/24 15:06] – créée - modification externe 127.0.0.1 | tech:aap_diagnostic_supervision_et_metrologie [2026/06/07 19:12] (Version actuelle) – modification externe 127.0.0.1 | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| + | < | ||
| + | {{tag> | ||
| + | |||
| + | # AAP Diagnostic supervision et métrologie | ||
| + | |||
| + | Voir : | ||
| + | * [[AAP - Metrics - Prometheous]] | ||
| + | |||
| + | Diag : | ||
| + | * https:// | ||
| + | * https:// | ||
| + | |||
| + | Stanfard officielle | ||
| + | * https:// | ||
| + | |||
| + | Via l'API : | ||
| + | * https:// | ||
| + | |||
| + | Via Prometheus : | ||
| + | * https:// | ||
| + | * https:// | ||
| + | |||
| + | Logs : | ||
| + | * / | ||
| + | * ERROR | ||
| + | * FATAL | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | Les status des services de Supervisorctl | ||
| + | Prévoir des tests ‘podman run –rm’ (en tant que awx) sur les Exécutions Nodes | ||
| + | |||
| + | |||
| + | ## Diagnostic d'un job | ||
| + | |||
| + | ~~~bash | ||
| + | sudo -u awx -i | ||
| + | awx-manage shell_plus --ipython | ||
| + | ~~~ | ||
| + | |||
| + | ~~~python | ||
| + | j=UnifiedJob.objects.filter(id=211242) | ||
| + | j[0].status | ||
| + | j.values_list()[0] | ||
| + | |||
| + | UnifiedJob.objects.filter(id=211242).values_list()[0] | ||
| + | |||
| + | UnifiedJob.objects.filter(id=211242)[0].result_stdout | ||
| + | |||
| + | for j in UnifiedJob.objects.filter(name=' | ||
| + | | ||
| + | ';' | ||
| + | | ||
| + | | ||
| + | | ||
| + | j[27] | ||
| + | ] | ||
| + | ) | ||
| + | ) | ||
| + | |||
| + | UnifiedJob.objects.filter(name=' | ||
| + | ~~~ | ||
| + | |||
| + | Voir aussi | ||
| + | * `/ | ||
| + | * `/ | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ## Supervision | ||
| + | |||
| + | ~~~bash | ||
| + | awx-manage --help | egrep " | ||
| + | ~~~ | ||
| + | |||
| + | |||
| + | ## Générique supervision | ||
| + | |||
| + | |||
| + | https:// | ||
| + | |||
| + | * Vérif que le ReadOnly des points de montage remonte bien en erreur | ||
| + | * Heure NTP | ||
| + | * Test et temps de la résolution DNS | ||
| + | |||
| + | |||
| + | ## Pb | ||
| + | |||
| + | ### Erreur 502 | ||
| + | |||
| + | `/ | ||
| + | ~~~nginx | ||
| + | upstream daphne { | ||
| + | server unix:/ | ||
| + | } | ||
| + | ~~~ | ||
| + | |||
| + | `/ | ||
| + | ~~~nginx | ||
| + | location /websocket { | ||
| + | # Pass request to the upstream alias | ||
| + | proxy_pass http:// | ||
| + | # Require http version 1.1 to allow for upgrade requests | ||
| + | proxy_http_version 1.1; | ||
| + | # We want proxy_buffering off for proxying to websockets. | ||
| + | proxy_buffering off; | ||
| + | # http:// | ||
| + | proxy_set_header X-Forwarded-For $proxy_add_x_forwarded_for; | ||
| + | # enable this if you use HTTPS: | ||
| + | proxy_set_header X-Forwarded-Proto https; | ||
| + | # pass the Host: header from the client for the sake of redirects | ||
| + | proxy_set_header Host $http_host; | ||
| + | # We've set the Host header, so we don't need Nginx to muddle | ||
| + | # about with redirects | ||
| + | proxy_redirect off; | ||
| + | # Depending on the request value, set the Upgrade and | ||
| + | # connection headers | ||
| + | proxy_set_header Upgrade $http_upgrade; | ||
| + | proxy_set_header Connection $connection_upgrade; | ||
| + | } | ||
| + | ~~~ | ||
| + | |||
| + | `/ | ||
| + | ~~~ | ||
| + | 192.168.6.57 - - [16/ | ||
| + | 192.168.213.56 - - [16/ | ||
| + | 192.168.6.57 - - [16/ | ||
| + | 192.168.6.57 - - [16/ | ||
| + | 192.168.213.56 - - [16/ | ||
| + | 192.168.6.57 - - [16/ | ||
| + | 192.168.6.57 - - [16/ | ||
| + | 192.168.213.56 - - [16/ | ||
| + | ~~~ | ||
| + | |||
| + | ~~~ | ||
| + | # fuser -v / | ||
| + | | ||
| + | / | ||
| + | | ||
| + | |||
| + | # ps -f -p 452944 | ||
| + | UID PID PPID C STIME TTY TIME CMD | ||
| + | awx | ||
| + | ~~~ | ||
| + | |||
| + | |||
| + | ### Solution | ||
| + | |||
| + | Le problème était du à la lenteur de la résolution DNS | ||
| + | |||
| + | |||
| + | |||
