Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente |
| tech:cgroups_debian [2025/09/29 13:58] – Jean-Baptiste | tech:cgroups_debian [2025/10/28 12:11] (Version actuelle) – Jean-Baptiste |
|---|
| * [[https://codywu2010.wordpress.com/2015/09/27/cpuset-by-example/|cpuset]] | * [[https://codywu2010.wordpress.com/2015/09/27/cpuset-by-example/|cpuset]] |
| * https://docs.redhat.com/en/documentation/red_hat_enterprise_linux/9/html/managing_monitoring_and_updating_the_kernel/assembly_using-cgroupfs-to-manually-manage-cgroups_managing-monitoring-and-updating-the-kernel | * https://docs.redhat.com/en/documentation/red_hat_enterprise_linux/9/html/managing_monitoring_and_updating_the_kernel/assembly_using-cgroupfs-to-manually-manage-cgroups_managing-monitoring-and-updating-the-kernel |
| | * https://docs.kernel.org/admin-guide/cgroup-v2.html |
| | * https://github.com/kubernetes-sigs/kind/issues/3650 |
| | * https://linuxembedded.fr/2021/11/limiter-les-ressources-dune-ligne-de-commande-avec-systemd |
| | * https://lpc.events/event/16/contributions/1184/attachments/1019/1963/delegation-slides.pdf |
| | * https://www.freedesktop.org/software/systemd/man/latest/systemd.resource-control.html |
| | * https://systemd.io/CGROUP_DELEGATION/ |
| | * https://blog.stephane-robert.info/docs/admin-serveurs/linux/cgroups/ |
| |
| |
| ou | ou |
| <code bash> | <code bash> |
| apt-get install docker.io | #apt-get install docker.io |
| /usr/share/docker.io/contrib/check-config.sh | #/usr/share/docker.io/contrib/check-config.sh |
| </code> | </code> |
| | https://github.com/opencontainers/runc/blob/main/script/check-config.sh |
| | |
| |
| Dans Debian :mount cgroup automatically in mountkernfs. | Dans Debian :mount cgroup automatically in mountkernfs. |
| </code> | </code> |
| |
| | |
| | Autres |
| | <code -> |
| | cat /sys/fs/cgroup/user.slice/user-1003.slice/cgroup.controllers |
| | cpuset cpu io memory pids |
| | </code> |
| |
| |
| |