tech:notes_commandes_ss_netstat_et_autres
Différences
Ci-dessous, les différences entre deux révisions de la page.
| tech:notes_commandes_ss_netstat_et_autres [2025/03/24 15:06] – créée - modification externe 127.0.0.1 | tech:notes_commandes_ss_netstat_et_autres [2025/03/24 16:18] (Version actuelle) – Jean-Baptiste | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| + | < | ||
| + | {{tag> | ||
| + | |||
| + | |||
| + | |||
| + | # Notes commandes ss netstat et autres | ||
| + | |||
| + | Voir : | ||
| + | * nstat | ||
| + | * hping2 | ||
| + | |||
| + | Voir aussi : | ||
| + | * [[Notes tcpdump|tcpdump]] | ||
| + | * [[Notes analyse de paquets réseau avec Wireshark|Wireshark]] | ||
| + | * syntaxe BPF Berkeley Packet Filter | ||
| + | |||
| + | |||
| + | ## CLOSE-WAIT | ||
| + | |||
| + | ~~~bash | ||
| + | ss --tcp state CLOSE-WAIT | ||
| + | ss --tcp state CLOSE-WAIT --kill | ||
| + | ~~~ | ||
| + | |||
| + | ''/ | ||
| + | |||
| + | Voir : | ||
| + | * http:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | |||
| + | |||
| + | ## Commande ss | ||
| + | |||
| + | ~~~bash | ||
| + | ss -tn -4 state established not src 127.0.0.1 | ||
| + | ss -n -t src :5455 | ||
| + | ~~~ | ||
| + | |||
| + | ~~~ | ||
| + | # ss -s | ||
| + | Total: 281 (kernel 3060) | ||
| + | TCP: 10 (estab 4, closed 0, orphaned 0, synrecv 0, timewait 0/0), ports 0 | ||
| + | |||
| + | Transport Total | ||
| + | * | ||
| + | RAW | ||
| + | UDP | ||
| + | TCP | ||
| + | INET 12 9 3 | ||
| + | FRAG 0 | ||
| + | ~~~ | ||
| + | |||
| + | |||
| + | ## Commande netstat | ||
| + | |||
| + | Voir ''/ | ||
| + | |||
| + | ~~~bash | ||
| + | netstat -nat |sed ' | ||
| + | ~~~ | ||
| + | |||
| + | ~~~ | ||
| + | 1 Foreign | ||
| + | 4 SYN_RECV | ||
| + | 12 LISTEN | ||
| + | 131 ESTABLISHED | ||
| + | 191 CLOSE_WAIT | ||
| + | 270 TIME_WAIT | ||
| + | ~~~ | ||
| + | |||
| + | Source: https:// | ||
| + | |||
| + | C'est l' | ||
| + | ~~~bash | ||
| + | ss -s | ||
| + | ~~~ | ||
| + | |||
| + | |||
| + | |||
